| August |
| | 31 | | Illinois Tech | @ | Elmhurst Invitational | 3rd of 13 |
| | | | Trinity Christian | @ | Elmhurst College Invitational | 14th of 14 |
| | | 5:00PM | Robert Morris | @ | Elmurst College Invitational | 7th of 13 |
| September |
| | 1 | | Saint Xavier | @ | UIC Invitational | 4th of 8 |
| | 7 | 5:30PM | Olivet Nazarene | @ | Bradley Invitational, Bradley University, Peoria, Ill. | 1st of 8 |
| | 8 | | Trinity Christian | @ | North Park University Invitational | 3rd of 5 |
| | | 5:00PM | Saint Xavier | @ | Aquinas (Mich.) Invitational | 5th of 9 |
| | 14 | | Trinity Christian | @ | University of Illinois Invitational | 16th of 21 |
| | | 4:15PM | Cardinal Stritch | @ | National Catholic Championship hosted by the University of Notre Dame | 22nd of 26 |
| | | 5:00PM | Olivet Nazarene | @ | Illinois Intercollegiate, Illinois State University, Normal, Ill. | 1st of 14 |
| | | 5:00PM | Robert Morris | @ | Illinois State University Invitational | 15th of 20 |
| | | 5:00PM | Saint Xavier | @ | Notre Dame's National Catholic Cross Country Invitational | 13th of 37 |
| | 15 | 11:00AM | Illinois Tech | @ | Carroll College Invite | 3rd of 8 |
| | 21 | 5:00PM | Olivet Nazarene | @ | Brissman Lundeen Invitational, Augustana College (Ill.), Davenport, Iowa | 8th of 26 |
| | 22 | 11:00AM | Illinois Tech | @ | Lake Forest Invite | 1st of 10 |
| | | 11:00AM | Cardinal Stritch | @ | Concordia Invitational | 5th of 7 |
| | 28 | 3:30PM | Robert Morris | @ | Bethel College-IN | 2nd of 4 |
| | 29 | | Trinity Christian | @ | Loyola University Lakefront Classic | 26th of 21 |
| | | | Saint Xavier | @ | Sean Earl Invitational hosted by Loyola University | 5th of 21 |
| | | 11:00AM | Cardinal Stritch | @ | Wisconsin Lutheran Invitational | 4th of 12 |
| | | 11:30AM | Illinois Tech | @ | Loyola Invitational | 13th of 21 |
| October |
| | 5 | 3:30PM | Illinois Tech | @ | Illinois Bennedictine Invite | 4th of 21 |
| | 6 | | Robert Morris | @ | Disney Invitational at Orlando, FL | 19th of 44 |
| | | 10:30AM | Olivet Nazarene | @ | Border Wars Invitational, Southern Illinois University-Edwardsville, Edwardsville, Ill. | 6th of 25 |
| | | 11:00PM | Cardinal Stritch | @ | Carthage Invitational | 5th of 6 |
| | 13 | | Trinity Christian | @ | UW-Parkside Invitational | 13th of 14 |
| | | 10:15AM | Olivet Nazarene | @ | Brooks Invitational, University of Wisconsin-Oshkosh, Winneconne, Wis. | 9th of 16 |
| | | 11:00AM | Cardinal Stritch | @ | WI Private School Championship | 9th of 16 |
| | | 1:00PM | Illinois Tech | @ | UW-Parkside | 8th of 14 |
| | | 1:00PM | Robert Morris | @ | Wisconsin-Parkside Invitational | 10th of 14 |
| | 20 | | Olivet Nazarene | @ | Chicagoland Collegiate Athletic Conference Meet, Calumet College of St. Joseph (Ind.), Whiting, Ind. | 1st of 5 |
| * | | | Robert Morris | @ | CCAC Conference Meet hosted by Calumet College of St. Joseph-IN | 4th of 5 |
| * | | | Trinity Christian | @ | CCAC Championships | 6th of 6 |
| | | | Illinois Tech | @ | CCAC Championship | 3rd of 7 |
| November |
| | 3 | | Trinity Christian | @ | NAIA Regional Championships | 10th of 10 |
| | | 10:15AM | Olivet Nazarene | @ | NAIA Region VII Meet, St. Ambrose University (Iowa), Bettendorf, Iowa | 1st of 10 |
| | | 10:30AM | Cardinal Stritch | @ | NAIA Region 7 Championship | 9th of 10 |
| | | 12:00PM | Saint Xavier | @ | NAIA Region VII Championships | 1st of 10 |
| * | 4 | 10:30AM | Illinois Tech | @ | Region VII Championship (St.Ambrose), IA | 4th of 10 |
| | 10 | 11:00AM | Trinity Christian | @ | NCCAA Natioonal Championships | 14th of 24 |
| | 17 | | Olivet Nazarene | @ | NAIA National Meet, Kenosha, Wis. | 23rd of 29 |
| | | 11:45AM | Saint Xavier | @ | NAIA National Championships | 20th of 29 |