| August |
| | 25 | 12:30PM | Saint Xavier | @ | Puma Invitational | 1st of 3 |
| | 31 | | Trinity Christian | @ | Elmhurst College Invitational | 8th of 16 |
| | | | Illinois Tech | @ | Elmhurst Invitational | 5th of 16 |
| | | 5:00PM | Robert Morris | @ | Elmhurst College (IL) Earlybird Invitational | 4th of 16 |
| September |
| | 1 | 12:30PM | Saint Xavier | @ | UIC-Opener | 3rd of 7 |
| | 7 | | Saint Xavier | @ | Aquinas Invitational | 6th of 9 |
| | | 6:15PM | Olivet Nazarene | @ | Bradley Invitational, Bradley University, Peoria, Ill. | 3rd of 10 |
| | 8 | | Trinity Christian | @ | North Park University Invitational | 2nd of 5 |
| | 14 | | Trinity Christian | @ | Illinios State University Invitational | 14th of 22 |
| | | | Calumet St. Joseph | @ | National Catholic Invite Notre Dame, IN | 32nd of 35 |
| | | 5:00PM | Robert Morris | @ | Illinois State Invitational | 17th of 22 |
| | | 5:45PM | Olivet Nazarene | @ | Illinois Intercollegiate, Illinois State University, Normal, Ill. | 6th of 18 |
| | | 6:00PM | Saint Xavier | @ | National Catholic Championships @ Notre Dame University | 17th of 35 |
| | 15 | | Illinois Tech | @ | Carroll College Invite | 3rd of 4 |
| | 21 | 5:00PM | Olivet Nazarene | @ | Brissman Lundeen Invitational, Augustana College (Ill.), Davenport, Iowa | 2nd of 32 |
| | | 7:00PM | Saint Xavier | @ | Brissman-Lundeen Invitational @ Augustana College | 12th of 32 |
| | 22 | | Calumet St. Joseph | @ | Lake Forest Invitational Lake Forest, IL | 9th of 12 |
| | | | Illinois Tech | @ | Lake Forest Invite | 2nd of 11 |
| | 28 | 4:30PM | Robert Morris | @ | Bethel College (IN) Invitational | 3rd of 4 |
| | 29 | | Trinity Christian | @ | Loyola University Lakefront Classic | 8th of 25 |
| | | | Calumet St. Joseph | @ | Lakefront Invitational Loyola University | 20th of 25 |
| | | | Illinois Tech | @ | Loyola Invitational | 7th of 25 |
| | | 2:00PM | Saint Xavier | @ | Sean Earl Invitational(Gold Division) @ Loyola University | 19th of 21 |
| October |
| | 5 | | Illinois Tech | @ | Illinois Bennedictine Invite | 5th of 21 |
| | | 4:15PM | Calumet St. Joseph | @ | Eagle Cross Invitational Benedictine University | No Team Score |
| | 6 | | Robert Morris | @ | Disney Invitational at Orlando, FL | 19th of 41 |
| | | 10:30AM | Olivet Nazarene | @ | Border Wars Invitational, Southern Illinois University-Edwardsville, Edwardsville, Ill. | 10th of 27 |
| | | 10:30AM | Saint Xavier | @ | Border Wars @ SIU-Edwardsville | 18th of 27 |
| | 13 | | Trinity Christian | @ | UW-Parkside Invitational | 12th of 17 |
| | | | Illinois Tech | @ | UW-Parkside | 10th of 17 |
| | | 11:00AM | Olivet Nazarene | @ | Brooks Invitational, University of Wisconsin-Oshkosh, Winneconne, Wis. | 10th of 22 |
| | | 1:00PM | Robert Morris | @ | Wisconsin-Parkside Invitational | 14th of 17 |
| * | 20 | | Olivet Nazarene | @ | Chicagoland Collegiate Athletic Conference Meet, Calumet College of St. Joseph (Ind.), Whiting, Ind. | 1st of 7 |
| * | | | Trinity Christian | @ | CCAC Championships | 4th of 7 |
| | | | Illinois Tech | @ | CCAC Championship - Lost Marsh Golf Course | 2nd of 7 |
| | | 11:45AM | Calumet St. Joseph | @ | CCAC Championship Hammond, IN | 7th of 7 |
| * | | 1:00PM | Saint Xavier | @ | CCAC Championships | 3rd of 9 |
| November |
| | 3 | | Trinity Christian | @ | NAIA Regional Championships | 7th of 12 |
| | | 11:15AM | Olivet Nazarene | @ | NAIA Region VII Meet, St. Ambrose University (Iowa), Bettendorf, Iowa | 1st of 12 |
| | | 1:00PM | Saint Xavier | @ | Region VII Championships | 3rd of 12 |
| * | 4 | | Illinois Tech | @ | Region VII Championship (St.Ambrose), IA | 2nd of 12 |
| | 10 | 11:00AM | Trinity Christian | @ | NCCAA National Championships | 11th of 22 |
| | 17 | | Olivet Nazarene | @ | NAIA National Meet, Kenosha, Wis. | 15th of 28 |
| | | | Trinity Christian | @ | NAIA National Championships | No Team Score |