| # | Name | Cl. | Pos. | Ht. | Hometown |
|---|---|---|---|---|---|
| 2 | MeiLani Quintanilla | FR | U | Hagatna, Guam | |
| 3 | Angela Malinowski | SR | OF | Schererville, IN | |
| 4 | Charlie Davis | FR | U | Chicago, IL | |
| 7 | Stephanie Zimny | SR | P | Griffith, IN | |
| 10 | Ashley Lake | SR | IF | Calumet City, IL | |
| 11 | Mehgan Jagielski | FR | IF | Chicago, IL | |
| 14 | Ashley Dau | SR | P | Homewood, IL | |
| 15 | Penny Bensinger | SR | C | Crown Point, IN | |
| 16 | Corey Cappello | SO | P | Chicago, IL | |
| 17 | Aubrey Wiersema | SR | OF | Dolton, IL | |
| 18 | Mehgan Jagielski | FR | IF | Hammond, IN | |
| 20 | Brittany Dickerson | SR | IF | Park Forest, IL | |
| 21 | Jessica Chamberlain | SR | IF | Schererville, IN | |
| 23 | Maynesha Villagomez | FR | P | Dededo, Guam | |
| 30 | Ashley Berumen* | JR | C | Calumet City, IL | |
Tom Fickett - Head Coach | |||||
Bob Banasiak - Assistant Coach | |||||
| # | Name | Cl. | Pos. | Ht. | Hometown |
|---|---|---|---|---|---|
| 1 | Val Stramowski | SR | P | 5-9 | Oak Creek, Wis. |
| 2 | Brooke Jancik | FR | INF | 5-7 | Batavia, Ill. |
| 3 | Laura Stramowski | JR | INF/P | 5-9 | Oak Creek, Wis. |
| 4 | Stephanie Douglas | FR | C/INF | 5-9 | Muskego, Wis. |
| 5 | Megan Weber | FR | OF | 5-7 | Salem, Wis. |
| 6 | Kariann Haluska | JR | OF | 5-4 | Stevens Point, Wis. |
| 7 | Devan Maurer | FR | OF | 5-6 | Kewaskum, Wis. |
| 9 | Ashley Zdrojewski | SO | OF | 5-6 | South Milwaukee, Wis. |
| 11 | Liz Neitzel | FR | INF | 5-6 | Lomira, Wis. |
| 12 | Mandi Schroeder | SR | INF | 5-9 | Merrill, Wis. |
| 13 | April Sysliewic | SO | INF/P | 5-6 | Antioch, Ill. |
| 21 | Michelle Stelloh | JR | INF | 5-10 | West Allis, Wis. |
| 22 | Katie Giuffre | SO | OF | 5-6 | Sussex, Wis. |
| 23 | Jodi Kruszka | JR | INF | 5-6 | Oak Creek, Wis. |
| 24 | Anna Flock | FR | INF | 5-9 | Norwalk, Wis. |
| 40 | Jenny Piotrowski | FR | C/INF | 5-7 | Stevens Point, Wis. |
Rich Panella - Head Coach | |||||
Nikki Flegner - Assistant Coach | |||||
Tom Spera - Assistant Coach | |||||
Nicki Rice - Grad Assistant | |||||
| # | Name | Cl. | Pos. | Ht. | Hometown |
|---|---|---|---|---|---|
| 1 | Victoria Perez | FR | P/1B | 5-5 | |
| 2 | Concetta Lampugnano | FR | OF | 5-2 | Bartlett, IL |
| 3 | Brianne Simmons | FR | P/OF | 5-3 | Geneva, IL |
| 4 | Dana Dimiceli | FR | C | 5-6 | Algonquin, IL |
| 5 | Danielle Curylo | JR | OF | 5-7 | Lombard, IL |
| 7 | Nikki Prokuski | FR | P | 5-5 | Huntley, IL |
| 9 | Carrie Sensor | SO | 3B/SS | 5-4 | Elgin, IL |
| 10 | Kristin Krueger | SO | 2B | 5-3 | Palatine, IL |
| 11 | Tricia Lakotish | SR | C/1B | 5-4 | Rio Rancho, NM |
| 12 | Leah Hoffman | JR | 1B | 5-9 | Martinsville, IN |
| 20 | Samantha Gladen | JR | OF | 5-7 | Cary, IL |
| 21 | Lizzy Jacobson | JR | P/3B | 6-0 | Elgin, IL |
| 22 | Alyssa Cook | FR | P/OF | 5-3 | Antioch, IL |
| 32 | Nicole Dimiceli | SO | SS/3B | 5-6 | Algonquin, IL |
| 33 | Alianna Lukasek | FR | C | 5-5 | Crest Hill, IL |
| 63 | Virginia McAndrews | FR | P/OF | 5-5 | Wheaton, IL |
Becky Stenning - Head Coach | |||||
Laurie McFadden - Assistant Coach | |||||
Kaiti Niggemann - Manager | |||||
| # | Name | Cl. | Pos. | Ht. | Hometown |
|---|---|---|---|---|---|
| 1 | Marisa Baker | JR | IF | 5-2 | Odon, IN |
| 2 | Nora Duffy | JR | C | 5-6 | Oak Lawn, IL |
| 3 | Katie McElroy | FR | OF | 5-7 | Ada, MI |
| 4 | Jordan Reynolds | FR | OF | 6-2 | Metamora, IL |
| 5 | Kelly Blucker | FR | P | 5-5 | Rio, IL |
| 6 | Shelley Durante | JR | C | 5-7 | Itasca, IL |
| 7 | Rachel Comoglio | JR | IF | 5-6 | Logansport, IN |
| 8 | Katie Hannagan | FR | IF/P | 5-7 | Monee, IL |
| 9 | Caitlin Gidcumb | JR | IF | 5-7 | Spring Valley, IL |
| 10 | Hannah Escalante | FR | C | 5-6 | El Cajon, CA |
| 11 | Molly Anderson | FR | IF | 5-6 | Rock Falls, IL |
| 12 | Kellie Bonogofsky | JR | P | 5-6 | Princeton, IN |
| 16 | Megan Wille | FR | P | 5-7 | Beecher, IL |
| 20 | Kim Murray | JR | OF | 5-3 | Oak Lawn, IL |
| 21 | Liz Foster | SO | IF | 5-9 | Paxton, IL |
| 22 | Clarissa Gidcumb | FR | IF | 5-6 | Merrillville, IN |
| 24 | Erin Salzman | SO | P | 5-9 | Peotone, IL |
Ritchie Richardson - Head Coach | |||||
Amanda Jensen - Assistant Coach | |||||
Lauren Chessum - Grad Assistant | |||||
| # | Name | Cl. | Pos. | Ht. | Hometown |
|---|---|---|---|---|---|
| 1 | Karissa Inglis | FR | P/U | 5-6 | St. John, IN |
| 5 | Brittany Bridges | FR | P/1B | 5-11 | Griffith, IN |
| 6 | Amber Pierce | FR | OF | 5-1 | Crown Point, IN |
| 7 | Brittani Cain | FR | P/OF | 5-5 | Portage, IN |
| 8 | Jaci Williams | FR | P/U | 5-3 | Monticello, IN |
| 9 | Alissa Whitaker | SR | P | Chalmers, IN | |
| 11 | Tracy Markwell | SR | P | Portage, IN | |
| 18 | Sam Michalski | FR | SS/2B | 5-5 | St. John, IN |
| 19 | Natalie Studtman | FR | C | 5-5 | Michigan City, IN |
| 20 | Betsy Maher | SR | 3B | Chesterton, IN | |
| 22 | Jessica Brannagan | SR | SS | Westville, IN | |
| 25 | Melissa Carson | SR | 3B | Lake Station, IN | |
| 29 | Lindsay Gernenz | FR | 1B | 5-8 | Crown Point, IN |
| 35 | Megan Olson | FR | OF/U | 5-1 | Hobart, IN |
Jeff Boardman - Head Coach | |||||
Denny King - Assistant Coach | |||||
| # | Name | Cl. | Pos. | Ht. | Hometown |
|---|---|---|---|---|---|
| 01 | Katie Lepper | FR | OF | 5-3 | Bolingbrook, IL |
| 02 | Samantha Sinde | JR | OF | 5-4 | Lansing, IL |
| 03 | Kelly Petersen | SO | OF | 5-6 | Willowbrook, IL |
| 04 | Arianna Challenger | FR | C/UTIL | 5-5 | Lemont, IL |
| 05 | Jessica Walsh | SO | OF | 5-5 | Orland Park, IL |
| 06 | Katie Anderson | SR | OF | 5-7 | Chicago, IL |
| 07 | Kristina Maggio | SO | C/UTIL | 5-0 | Plainfield, IL |
| 08 | Sierra Rhodes | SO | INF | 5-5 | Chicago, IL |
| 09 | Ashley Havertine | JR | P | 5-7 | Itasca, IL |
| 10 | Laura Spiller | SR | INF | 5-6 | Crete, IL |
| 11 | Paige Sinnett | JR | P | 5-9 | Forrest, IL |
| 12 | Shayna Rinkus | JR | INF | 5-8 | Burbank, IL |
| 15 | Hannah Carter | SO | P/OF | 5-8 | Homer Glen, IL |
| 17 | Jessica Highley | JR | 1B | 5-9 | Mount Zion, IL |
| 21 | Deanna Vazquez | FR | 1B/OF | 5-6 | Wooddale, IL |
| 22 | Kathryn Zarr | SR | 1B/C | 5-8 | Midlothian, IL |
| 23 | Jessica Razim | SR | SS | 5-5 | Alsip, IL |
| 28 | Sasha Molina | FR | C/SS | 5-7 | Bensenville, IL |
| 34 | Jennifer Burns | SO | P | 5-9 | Tinley Park, IL |
| 99 | Amanda Zimmerman | SR | P | 5-8 | Palatine, IL |
Megan Smith Eggert - Head Coach | |||||
Greg Kochendorfer - Assistant Coach | |||||
Shauna Robertson - Assistant Coach | |||||
Dave Snooks - Assistant Coach | |||||
| # | Name | Cl. | Pos. | Ht. | Hometown |
|---|---|---|---|---|---|
| 2 | Megan Paradzinski | SO | OF | 5-5 | Munster, Ind. |
| 5 | Brittany Hannigan | SO | SS/2B | 5-4 | Palos Hills, Ill. |
| 6 | Ashley Hunter | FR | SS/C | 5-6 | Metamora, Ill. |
| 7 | Rebekah Ruettiger | JR | 2B | 5-7 | St. Charles, Ill. |
| 8 | Nicole Derezinski | FR | P | 5-9 | St. John, Ind. |
| 10 | Rachel Krabbe | SO | OF | 5-5 | Beecher, Ill. |
| 11 | Nicole Fletcher | JR | 1B | 5-4 | Lowell, Ind. |
| 12 | Courtney Murphy | SO | 1B | 5-10 | Oak Forest, Ill. |
| 15 | Megen Friscia | SR | 3B | 5-3 | Homer Glen, Ill. |
| 16 | Morgan Eskra | FR | SS/2B | 5-3 | Beatrice, Neb. |
| 18 | Amie Brown | FR | P | 5-5 | Joliet, Ill. |
| 19 | Amy Fairchild | FR | C | 5-8 | Crown Point, Ind. |
| 22 | Jalyn Shearer | JR | P | 5-5 | Beecher, Ill. |
| 23 | Amy Kennedy | SO | C | 5-8 | Pontiac, Ill. |
| 24 | Gianna Pavone | SR | 3B | 5-8 | Orland Park, Ill. |
| 26 | Lisa Gryczewski | SO | OF | 5-6 | Mokena, Ill. |
Myra Minuskin - Head Coach | |||||
Jeremy Ekeler - Assistant Coach | |||||
Kim Kosinski - Assistant Coach | |||||
| # | Name | Cl. | Pos. | Ht. | Hometown |
|---|---|---|---|---|---|
| 1 | Brittany Bochenek | FR | 3B | 5-9 | Lockport, IL |
| 2 | Kim Malacina | SO | RHP | 5-4 | Homer Glen, IL |
| 3 | Jackie Uphoff | SR | C | 5-0 | Kankakee, IL |
| 4 | Beth Boezeman | JR | IF/RHP | 5-2 | Frankfort, IL |
| 5 | Carolyn Rupsis | SO | C | 5-8 | Bolingbrook, IL |
| 6 | Kaylee Shell | SO | OF | 5-2 | Wilmington, IL |
| 7 | Brittany Arrington | SO | 1B/C | 5-9 | Oak Lawn, IL |
| 8 | Jenny Festin | FR | U | 5-7 | Lockport, IL |
| 9 | Christine Blasdel | SR | OF | 5-6 | Plainfield, IL |
| 10 | Jackie Frey | FR | OF/RHP | 5-7 | Plainfield, IL |
| 11 | Kendel Behrens | JR | OF | 5-0 | Morris, IL |
| 12 | Lynley Louzensky | JR | 1B | 5-9 | Oak Forest, IL |
| 13 | Stacy Heap | JR | C | 5-7 | Minooka, IL |
| 14 | Maggie O'Shea | JR | OF | 5-6 | Valparaiso, IN |
| 15 | Cailtin Griffin | JR | OF | 5-6 | Tinley Park, IL |
| 16 | Caitlin Dolan | SO | IF/OF | 5-3 | Frankfort, IL |
| 17 | Lauren Panek | SO | SS | 5-8 | Lemont, IL |
| 20 | Megan O'Brien | FR | OF | 5-0 | Oak Lawn, IL |
| 21 | Jacie Spudic | SR | RHP | 5-7 | Lansing, IL |
Dick Smith - Head Coach - 16th season | |||||
| # | Name | Cl. | Pos. | Ht. | Hometown |
|---|---|---|---|---|---|
| 5 | April Houtsma | FR | OF | 5-7 | South Holland, IL |
| 6 | Kaylyn Bossert | SO | IF | 5-5 | Ephrata, WA |
| 7 | Krystal Ryskamp | SO | P/IF | 5-9 | Hudsonville, MI |
| 8 | Kaitlin Heaney | JR | P/IF | 5-1 | Racine, WI |
| 9 | Kaela DeBruin | FR | UTL | 5-7 | Oskaloosa, IA |
| 11 | Rebecca Taylor | FR | P/OF | 5-9 | Winthrop Harbor, IL |
| 12 | Laura Bohannon | JR | UTL | 5-2 | Addison, IL |
| 14 | Jenny Drewicz | FR | P/OF | 5-4 | Waukesha, WI |
| 16 | Allison Cable | FR | IF/C | 5-6 | Lansing, IL |
| 17 | Kelly Vanden Berg | FR | C/OF | 5-8 | Hudsonville, MI |
| 20 | Holli Jensen | SR | OF | 5-6 | Chicago Ridge, IL |
| 21 | Kristen Tamminga | SO | C/IF | 5-8 | Hudsonville, MI |
| 22 | Laura Karr | JR | IF | 5-4 | LeRoy, IL |
Kristin Peeples - Head Coach | |||||
| # | Name | Cl. | Pos. | Ht. | Hometown |
|---|---|---|---|---|---|
| 2 | Katie Kiscellus | SO | OF | ||
| 3 | Stephanie Zeman | FR | 2B | Lemont, IL | |
| 4 | Alicia Luebbers | SR | OF/UT | Taylor Ridge, IL | |
| 6 | Kara Walz | JR | OF | ||
| 7 | Stephanie Johnson | FR | C | ||
| 8 | Nicole Eisenberg | FR | OF | ||
| 10 | Jenny Cernek | SO | 3B | Desert Hills, AZ | |
| 19 | Britteny Weisensel | FR | P | ||
| 20 | Carrie Lee | FR | 2B | ||
| 25 | Arielle Ogorek | SR | 1B/3B | Schiller Park, IL | |
| 27 | Whitney Folven | JR | 3B/IF | Byron, IL | |
Jenna Sippel - Head Coach | |||||
Heather Sammons - Assistant Coach | |||||
| St. Francis vs | 8:00am |
| Olivet Nazarene | CST |
| NAIA Fall Klash (Minooka, Ill.) | |
| Saint Xavier vs | 12:00pm |
| Judson | CST |
| Stone City Tournament - Minooka | |
| St. Francis vs | 12:00pm |
| Kankakee CC | CST |
| NAIA Fall Klash (Minooka, Ill.) | |
| Saint Xavier vs | 2:00pm |
| Lewis University | CST |
| Stone City Tournament - Minooka | |
| St. Francis vs | 2:00pm |
| Bethel College | CST |
| NAIA Fall Klash (Minooka, Ill.) | |
| Saint Xavier vs | 6:00pm |
| Robert Morris | CST |
| Stone City Tournament - Minooka | |
| St. Francis at | 8:00am |
| Kankakee CC | CST |
| Kankakee Community College Round Robin Tourney | |
| Olivet Nazarene at | 10:00am |
| Saint Xavier | CST |
| SXU Tournament | |
| Robert Morris at | 2:00pm |
| Saint Xavier | CST |
| SXU Tournament | |
| St. Francis vs | 3:00pm |
| Illinois Central College | CST |
| Kankakee Community College Round Robin Tourney | |
| St. Francis vs | 9:45am |
| Lincoln Land CC | CST |
| Kankakee Community College Round Robin Tourney | |
| St. Francis vs | 1:15pm |
| South Suburban | CST |
| Kankakee Community College Round Robin Tourney | |
| St. Francis at | 4:45pm |
| Kankakee CC | CST |
| Kankakee Community College Round Robin Tourney | |
| Saint Xavier vs | 9:00am |
| College of Lake County | CST |
| University of Wisconsin-Parkside Tournament - Kenosha | |
| Saint Xavier vs | 11:00am |
| Winona State University | CST |
| University of Wisconsin-Parkside Tournament - Kenosha | |
| St. Francis at | 12:00pm |
| University of Wisconsin--Parkside | CST |
| University of Wisconsin-Parkside Fall Classic | |
| Saint Xavier vs | 1:45pm |
| University of Wisconsin-Whitewater | CST |
| University of Wisconsin-Parkside Tournament - Kenosha | |
| St. Francis vs | 3:30pm |
| Wisconsin Lutheran College | CST |
| University of Wisconsin-Parkside Fall Classic | |
| Saint Xavier vs | 5:15pm |
| Wisconsin Lutheran College | CST |
| University of Wisconsin-Parkside Tournament - Kenosha | |
| St. Francis vs | 5:15pm |
| Kishwaukee College | CST |
| University of Wisconsin-Parkside Fall Classic | |
| St. Francis at | 8:00am |
| Kankakee CC | CST |
| Kankakee Community College Round Robin Tourney | |
| St. Francis vs | 1:15pm |
| Judson | CST |
| Kankakee Community College Round Robin Tourney | |
| St. Francis vs | 3:00pm |
| Kishwaukee College | CST |
| Kankakee Community College Round Robin Tourney | |