2007 Men's Soccer Rosters
Calumet St. Joseph
| # | Name | Class | Pos. | Ht. | Wt. | Hometown |
| 2 | Freddy Rojas | FR | MF | 5-8 | | Hammond, IN |
| 3 | Juan Granda | FR | MF | 5-8 | | Hammond, IN |
| 4 | Federico Villasenor | SO | F | 6-3 | | East Chicago, IN |
| 5 | Jon Reis | JR | F | 6-3 | | Hammond, IN |
| 7 | Brendan Mulroe | SO | D | 6-2 | | Portage, IN |
| 8 | Ricky Salazar | FR | D | 6-1 | | Hammond, IN |
| 9 | Bobby Miroski | FR | MF | 6-0 | | Crown Point, IN |
| 10 | Angel Salazar | FR | D | 6-0 | | Hammond, IN |
| 11 | William Fortenberry | FR | MF | 5-9 | | Portage, IN |
| 12 | Miguel Diaz | SO | MF | 6-1 | | East Chicag, IN |
| 13 | Mike Rayson | FR | MF | 5-7 | | Gary, IN |
| 14 | Ryan Fentress | SO | F | 5-10 | | Griffith, IN |
| 16 | Tommy Mis | JR | D | 5-9 | | Highland, IN |
| 17 | Eric Ruiz | SO | D | 6-0 | | Portage, IN |
| 18 | Francisco Padilla | SO | F | 5-7 | | Chicago, IL |
| 19 | Nick Sneiderwine | FR | GK | 5-7 | | Crown Point, IN |
| 21 | Daniel Zaragoza | FR | MF | 5-8 | | Hammond, IN |
| 23 | Jose Sandoval | FR | MF | 5-7 | | Hammond, IN |
| 27 | Jose Jimenez | FR | F | 5-7 | | East Chicago, IN |
| | Peter Haze Haring - Head Coach |
Cardinal Stritch
| # | Name | Class | Pos. | Ht. | Wt. | Hometown |
| | Rafael Boahen* | FR | | - | | Aurora, CO |
| | Ben Czarney* | FR | | - | | Sun Prairie, WI |
| | David Kotecki* | FR | | - | | Fox Point, WI |
| 00 | David Metcalfe | FR | GK | 5-11 | | Perth, Australia |
| | Chris Mortag* | FR | | - | | Star Lake, WI |
| | Brian Xiong* | FR | | - | | Fond du Lac, WI |
| 1 | Dafydd Jones | JR | GK | 6-1 | | Barry, Wales |
| 02 | Tyler Vaughan | FR | D | 5-9 | | Waukesha, WI |
| 03 | Darryl Towers | SR | D | 6-2 | | Grimsby, England |
| 04 | Paul Dugdale | SO | D | 6-0 | | Burnley, England |
| 06 | Mick Collins | SR | D | 6-1 | | Burnley, England |
| 07 | Andy Collins | SO | M | 6-1 | | Burnley, England |
| 08 | Ben Clarke | SR | M | 6-1 | | Pontypridd, Wales |
| 09 | Peter Xiong | SO | M | 5-7 | | Fond du Lac, WI |
| 10 | David Doggett | JR | M | 5-7 | | Cambridge, England |
| 11 | Jon Brooks | SO | M | 5-8 | | Whalley, England |
| 12 | Michael Cook | FR | M/F | 5-11 | | Liss, England |
| 13 | Pat Rich | JR | M | 5-11 | | Hartford, WI |
| 14 | Kevin Aussprung | SO | F/M | 5-8 | | Waukesha, WI |
| 15 | Eric Balistrieri | JR | D | 5-9 | | Oconomowoc, WI |
| 16 | Eric Mulindwa | FR | M | 5-8 | | Chicago, IL |
| 17 | Robert Blake | SR | M | 6-0 | | Grimsby, England |
| 18 | Luca Musker | FR | M/D | 5-10 | | Clitheroe, England |
| 19 | Fernando Taveres | SO | F | 6-1 | | Sturgeon Bay, WI |
| 21 | Nikola Santrac | SR | F | 6-1 | | Bijeljina, Bosnia |
| 22 | Jamie Robertson | FR | F | 5-9 | | Langho, England |
| 23 | Jelani Muhammad | SO | F | 5-10 | | Milwaukee, IL |
| 25 | Chiko Mofya | FR | F | 6-0 | | Chigola, Zambia |
| 26 | Paul Sikinger | FR | M | 6-0 | | Sussex, WI |
| | Jeff Bohacek - Head Coach |
| | Patrick Connell - Assistant Coach |
* Redshirt
Illinois Tech
| # | Name | Class | Pos. | Ht. | Wt. | Hometown |
| 1 | Nathan Woods | SR | GK | 6-1 | | Centerville, VA |
| 2 | Kyle Bigart | FR | D | 6-1 | | Naperville, IL |
| 3 | David Rojo | FR | D | 6-0 | | Pamplonia, Spain |
| 4 | Nathan Waisath | JR | F | 6-1 | | Aurora, IL |
| 5 | Jason Howard | SR | F | 5-11 | | Peachtree City, GA |
| 6 | Philip Brierley | SO | D | 6-1 | | Preston, England |
| 7 | Andrew Lichaj* | JR | M | 6-1 | | Downers Grove, IL |
| 8 | Kenneth Ogata | SO | D | 6-3 | | Honolulu, HI |
| 9 | Scott McFarlane | SO | M | 6-1 | | Glasgow, Scotland |
| 10 | Pedro Lima | SR | F | 5-7 | | Rio De Janeiro, Brazil |
| 11 | Daniel Shaffer | SO | M | 6-0 | | Greyslake, IL |
| 12 | Daniel Aronberg | SO | M | 5-11 | | St Louis, MO |
| 13 | Xavier Clayton | FR | D | 5-6 | | Melbourne, Australia |
| 14 | Jake Carmichael | FR | M | 6-2 | | Adelaide, Australia |
| 15 | David Gracia | SR | M | 6-1 | | Monterray, Mexico |
| 16 | Brett McQuillan | FR | D | 6-2 | | Mendota Heights, MN |
| 17 | Emiliano Giana | SR | M | 5-8 | | Buenes Aires, Argentina |
| 18 | Bill Pajak | SR | D | 5-10 | | Palos Heights, IL |
| 19 | Jorge Salas | FR | D | 5-10 | | Caracas, Venezuela |
| 20 | Graeme Port | FR | F | 5-11 | | Kinross, Scotland |
| 21 | Rodrigo Achara | SO | MF | 5-9 | | Chyryu, Japan |
| 22 | Jared Svaldi | FR | GK | 6-5 | | Des Moines, Iowa |
| 23 | Steven Booher | SR | M | 5-8 | | Anchorage, AK |
| 25 | David Votipka | SO | D | 5-11 | | Nashville, NC |
| 26 | Micheal Tilatti | SO | GK | 6-1 | | Toronto, Canada |
| | Lee Hitchen - Head Coach |
| | Peter Schulz - Assistant Coach |
* Redshirt
Judson
| # | Name | Class | Pos. | Ht. | Wt. | Hometown |
| 0 | Kyle Selph | SR | GK | 6-1 | | Lombard, IL |
| 1 | Neil Thompson | FR | GK | 6-4 | | Manchester, England |
| 2 | Matt Gloss | FR | D | 5-9 | | Elgin, IL |
| 3 | Ian Zimmerman | FR | D/M | 5-6 | | Bismarck, N.D. |
| 5 | Adauto Oliveira | JR | D | 5-7 | | Rio de Janeiro, Brazil |
| 6 | Steve Anstett | SO | M/D | 5-6 | | Big Rapids, MI |
| 7 | Vitor Bravo | JR | M | 5-11 | | Salvador, Brazil |
| 8 | James Romano | SO | M/D | 5-5 | | Streamwood, IL |
| 9 | Leonardo Silva | JR | F | 6-3 | | Sao Paulo, Brazil |
| 10 | Gustavo Oliveira | SO | M | 5-8 | | Rio de Janeiro, Brazil |
| 11 | Andrew Weissman | SR | M/F | 5-8 | | Glenview, IL |
| 14 | Mark Howlett | SR | M | 5-10 | | Portsmouth, England |
| 15 | Petar Bajic | JR | M | 5-8 | | Stari Slahkamen, Serbia |
| 16 | Milos Bajic | JR | F/M | 5-7 | | Stari, Slahkamen, Serbia |
| 17 | Eustache Sanon | FR | M/F | 5-11 | | Pignon, Haiti |
| 21 | Tim Balatsoukas | SR | M/F | 5-7 | | Athens, Greece |
| 22 | Luke Tofilon | SO | F/M | 5-9 | | Schaumburg, IL |
| 23 | Steven Moldenhauer | SR | D | 6-1 | | Charlotte, N.C. |
| | Steve Burke - Head Coach |
Olivet Nazarene
| # | Name | Class | Pos. | Ht. | Wt. | Hometown |
| 00 | Andrew Forbes | JR | GK | 6-0 | 190 | Toronto, Ontario |
| 0 | Matthew Ryba | SO | GK | 6-0 | 165 | McHenry, IL |
| 1 | Andy Stembridge | SO | GK | 6-3 | 182 | Roselle, IL |
| 2 | A.j. Carraway | JR | F | 5-11 | 155 | Jackson, MI |
| 3 | Jose Villa | SO | MF | 5-10 | 155 | West Chicago, IL |
| 4 | Paul Reyes | FR | D | 5-9 | 149 | West Chicago, IL |
| 5 | Rodrigue Fontem | JR | D | 5-10 | 145 | Kumba, Cameroon |
| 6 | J.p. Troglio | JR | D | 5-11 | 175 | Crestwood, IL |
| 8 | Vincent Mkhwanazi | SO | MF | 5-8 | 165 | Soweto, South Africa |
| 9 | Machel Cromwell | FR | F | 6-1 | 194 | La Horquetta, Trinidad |
| 10 | Josh Ayers | SO | F | 5-11 | 145 | Colfax, IL |
| 12 | Brett Sayre | JR | D | 5-8 | 165 | Lima, OH |
| 14 | Simba Mawoza | JR | D | 5-7 | 143 | Harare, Zimbabwe |
| 15 | Bryce Nelson | JR | MF | 6-3 | 185 | Fort Wayne, IN |
| 16 | Cory Miller | SO | D | 6-2 | 170 | Zionsville, IN |
| 17 | Esteban Canales | FR | MF | 5-7 | 145 | Bourbonnais, IL |
| 18 | Chad Houseman | SR | D | 5-9 | 150 | Bettendorf, IA |
| 19 | Chris Walker | SR | MF | 6-1 | 170 | Grand Blanc, MI |
| 20 | Billy Jackson | FR | F | 5-10 | 160 | White Stone, VA |
| 21 | Nigel Dillard | FR | D | 6-0 | 185 | Richton Park, IL |
| 23 | Seth Arriaga | FR | MF/F | 5-10 | 155 | Richton Park, IL |
| | Justin Crew - Head Coach |
| | David Blahnik - Assistant Coach |
| | Darren Blair - Assistant Coach |
Robert Morris
| # | Name | Class | Pos. | Ht. | Wt. | Hometown |
| 0 | Stan Kuzmanovic | JR | GK | 6-1 | | Downers Grove, IL |
| 3 | Ryan Widell | FR | MF | 6-3 | | Calabases, CA |
| 4 | Jerry Kociolek | JR | MF/D | 6-0 | | Des Plaines, IL |
| 5 | Dwayne Simpson | SO | D/MF | 6-0 | | Chicago, IL |
| 6 | Ambo Mwakatapanya | SR | D/MF | 5-11 | | Aurora, IL |
| 7 | Erik Bullock | JR | F | 6-3 | | West Allis, IL |
| 8 | George Taylor | JR | MF | 5-9 | | Des Plaines, IL |
| 9 | Antonio Pacheco | SO | F | 5-9 | | Guaynabo, PR |
| 10 | Adrian Skital | SR | F/MF | 5-9 | | Naperville, IL |
| 11 | Fabian Urquizo | FR | MF | 5-9 | | Chicago, IL |
| 12 | Orlando King | SO | MF | 5-10 | | Calumet City, IL |
| 13 | Srbo Nikolic | SR | D | 5-11 | | Darien, IL |
| 14 | Adam Betzinger | FR | D | 6-0 | | Cedar Spring, MI |
| 15 | Arso Mitreski | FR | F | 5-9 | | Countryside, IL |
| 16 | Joe Nicoll | JR | MF/D | 5-9 | | Des Plaines, IL |
| 17 | Andy Clark | JR | MF/D | 5-10 | | Bloomington, IL |
| 18 | John Muckian | SR | MF/D | 6-0 | | Park Forest, IL |
| 19 | Alexei Koval | JR | MF | 6-1 | | Palatine, IL |
| 23 | Alex Schneider | JR | MF/F | 5-8 | | Schaumburg, IL |
| 25 | Enrique Munoz | FR | MF/D | 5-9 | | Chicago, IL |
| 26 | Jose Julian Vila | FR | GK | 5-10 | | Caguas, PR |
| | Jake Truty - Head Coach |
| | Graham Brennan - Assistant Coach |
| | Slavisa Krstic - Assistant Coach |
Saint Xavier
| # | Name | Class | Pos. | Ht. | Wt. | Hometown |
| 0 | Ian Pickett | SO | GK | 5-10 | | Mokena, IL |
| 1 | James Kline | JR | GK | 6-0 | | Canton, OH |
| 2 | Rob St. Clair | FR | D | 5-8 | | Aurora, IL |
| 3 | Melchor Castro | SO | MF | 5-8 | | Chicago, IL |
| 4 | Don Serio | FR | D | 5-7 | | Chicago, IL |
| 5 | Steve Kadamian | FR | D/MF | 5-8 | | Rockton, IL |
| 6 | Ernad Dzananovic | FR | D | 6-1 | | Rockton, IL |
| 7 | Paul Green | JR | D | 5-10 | | El Paso, TX |
| 8 | Andriy Diatkovych | SO | D/MF | 5-8 | | Chicago, IL |
| 9 | Seamus Ryan | SO | D/MF | 5-9 | | Alsip, IL |
| 10 | Tim Kopec | SR | D/MF | 5-9 | | Orland Park, IL |
| 11 | Alex Duncan | SR | F | 6-2 | | Orland Park, IL |
| 12 | Edin Abdagic | SR | D | 6-0 | | Cazin, Bosnia |
| 14 | Obarijima Ollor | FR | MF | 5-11 | | Roseville, MN |
| 15 | Zach Kekelik | SO | F | 5-9 | | Merrillville, IN |
| 16 | Joshua Moore | FR | D/GK | 6-2 | | Milwaukee, WI |
| 17 | Agustin Herrera | JR | MF | 5-8 | | Chicago Heights, IL |
| 18 | Matt Prunckle | SR | D/MF | 5-9 | | Chicago, IL |
| 19 | Ayrton Llerenas | JR | MF | 5-8 | | Blue Island, IL |
| 20 | Arturo Macias | FR | MF | 5-10 | | Orland Park, IL |
| 21 | Brendan Falloon | SO | D | 5-10 | | Orland Park, IL |
| 22 | Sinisa Vidakovic | SR | F | 6-4 | | Loves Park, IL |
| | Ed Vucinic - Head Coach |
| | Jim Harkness - Assistant Coach |
| | Tom Waters - Assistant Coach |
St. Francis
| # | Name | Class | Pos. | Ht. | Wt. | Hometown |
| -- | Abner Gutierrez | SO | MF | 5-8 | | Crest Hill, IL |
| 2 | Nate Cote | SR | MF/D | 5-7 | | Romeoville, IL |
| 3 | Mike Healy | FR | MF | 5-8 | | Southport, PA |
| 4 | Misael Vargas | SR | F | 5-5 | | Romeoville, IL |
| 5 | Mubashir Olaoye | FR | MF | 5-6 | | Calumet City, IL |
| 6 | Jordan Parcel | FR | MF/D | 5-7 | | Minooka, IL |
| 7 | Jeremy Farinetti | FR | D | 5-10 | | Aurora, OH |
| 8 | Nathan Schoell | SO | MF | 5-5 | | Shorewood, IL |
| 9 | Doug Diak | SR | MF/F | 5-7 | | Glen Carbon, IL |
| 10 | Bryant Jacob | JR | MF/F | 5-7 | | Plainfield, IL |
| 11 | Ben Miller | JR | MF/F | 5-10 | | Leiston, England |
| 13 | Jeff Soukup | SR | F | 5-9 | | Glendale Heights, IL |
| 15 | Phil Wicyk | SR | D | 5-10 | | Minooka, IL |
| 17 | Tony Sallese | SO | D | 5-9 | | Plainfield, IL |
| 18 | Joel Perez | FR | MF | 5-7 | | Plainfield, IL |
| 19 | Luis Escorza | FR | F | 5-5 | | Joliet, IL |
| 22 | David Oropeza | FR | MF/F | 5-11 | | Chicago, IL |
| 27 | Adam Jones | FR | D | 5-11 | | New Lenox, IL |
| 28 | Nick Linko | SO | F | 6-2 | | Joliet, IL |
| 30 | Bobby Markatos | FR | GK | 6-1 | | Palos Hills, IL |
| | Mario Dukovac - Head Coach |
| | John Jacob - Assistant Coach |
Trinity Christian
| # | Name | Class | Pos. | Ht. | Wt. | Hometown |
| 0 | Jamie Prins | JR | GK | 6-1 | | Jenison, MI |
| 1 | Andrew Boersma | FR | GK | 5-11 | | Clive, IA |
| 2 | Sam Mahtani | SO | D | 5-8 | | Elk Grove, IL |
| 3 | Tony Patrick | FR | D | 6-4 | | Winnebago, IL |
| 4 | Brady Davidson | FR | F | 5-9 | | Shawnee, KS |
| 5 | Nick Swies | SR | MF | 5-10 | | Palos Heights, IL |
| 7 | Levi Wondeyee | SO | MF | 5-4 | | Monrovia, Liberia |
| 8 | Mike Vander Laan | SO | D | 5-10 | | Hudsonville, MI |
| 10 | Pablo Rodriguez | SR | MF | 5-8 | | Botucatu, Sao Paula, Brazil |
| 11 | Justin Haan | SR | D | 6-3 | | Holland, MI |
| 12 | Mohamed Mohamed | FR | D/MF | 5-11 | | Burbank, IL |
| 13 | Esteban Rodriguez | JR | F | 5-9 | | Simi Valley, CA |
| 14 | Osvaldo Montelongo | FR | MF | 5-10 | | Omaha, NE |
| 15 | Wale Akintunde | SO | D | 5-9 | | Chino, CA |
| 16 | Tim Dustin | FR | F | 5-9 | | Palos Hills, IL |
| 17 | Eric Jensema | FR | D | 6-2 | | Oostburg, WI |
| 18 | Jon Laack | SR | MF | 5-10 | | Sheboygan, WI |
| 19 | Sergio Rodriguez | FR | MF | 5-6 | | Elgin, IL |
| 20 | Chad Fakkema | SR | F | 6-0 | | Chino, CA |
| 21 | Taylor Conrad | FR | F | 5-10 | | Colorado Springs, CO |
| 22 | Doug Andrews | SR | MF | 5-9 | | Plymouth, WI |
| 23 | Ryan Clemens | JR | F | 5-9 | | Midlothian, IL |
| 24 | Eric Vanden Berg | JR | D | 5-11 | | Hudsonville, MI |
| 25 | Justin Beers | SO | F | 6-0 | | Colorado Springs, CO |
| | Jose Dominguez - Head Coach |
| | Pat Moroney - Assistant Coach |
| | Trevor Schans - Assistant Coach |
Trinity International
| # | Name | Class | Pos. | Ht. | Wt. | Hometown |
| 0 | Alex Tyton | FR | GK | - | | Elgin, IL |
| 1 | Lucas Zicher | JR | GK | - | | Arlington Heights, IL |
| 2 | Steven Costello | FR | D | - | | Upland, CA |
| 3 | George Lozada | SR | D | - | | Chicago, IL |
| 4 | Stephen O'Brien | SO | D | - | | Appin NSW, Australia |
| 5 | Ryan Dollard | SR | MF/D | - | | Fox River Grove, IL |
| 7 | Caleb Redelmen | SR | MF | - | | Wheaton, IL |
| 9 | Fernando Silvado | FR | MF/D | - | | Curitiba, Brazil |
| 10 | Andy Plascencia | SR | MF | - | | Chino, CA |
| 11 | Brett Ellerbroek | JR | MF/D | - | | Holland, MI |
| 12 | Justin Williams | JR | M | - | | Northwood, OH |
| 13 | Brandon Keith | SR | MF | - | | Wheaton, IL |
| 14 | Robert McCol | SR | M | - | | Glasgow, Scotland |
| 15 | JT Brault | FR | D | - | | Arlington Heights, IL |
| 16 | Casey Thompson | FR | M/D | - | | Vancouver, WA |
| 17 | Blake Etherton | JR | F | - | | Yorba Linda, CA |
| 18 | Kennedy Chongo | FR | F/M | - | | Lusaka, Zambia |
| 19 | Travis Bacon | JR | F | - | | Lannon, WI |
| 21 | Payton Chitwood | FR | M | - | | Milford, OH |
| 22 | Nate Fleming | FR | M | - | | Colorado Springs, CO |
| 23 | Richie Elton | FR | F/M | - | | West Chicago, IL |
| 26 | Joel Peterson | FR | F | - | | Manitoc, WI |
| | Chris Bergmann - Head Coach |