


| Name | Class | School | Hometown | |
| G | Patrick Atkins | JR | Trinity International | Chicago, IL |
| G | Kody Braddix | SR | Cardinal Stritch | Glendale, AZ |
| G | Will Bruinsma | SR | Trinity Christian | New Era, MI |
| F | Matt Buren | SO | Trinity Christian | Macomb, IL |
| G | Brandon D'Amico | JR | Cardinal Stritch | Geneva, IL |
| G | Josh Edwards | SO | Judson | Mapleton, IL |
| G | Wilfredo Escobar | JR | Calumet St. Joseph | Chicago, IL |
| G | Aaron Evans | FR | Purdue Calumet | Indianapolis, Ind. |
| F | Ryan Sisson | JR | Purdue North Central | Grand Rapids, MI |
| G | Landon Skinner | SO | Judson | Plano, TX |
| F | Trey Triplett | SR | Cardinal Stritch | Lisle, IL |
| F/C | Ignas Verbus | JR | Trinity International | Vilnius, Lithuania |
| Name | Class | School | Hometown | |
| G | Keith Dean | JR | Calumet St. Joseph | Gary, IN |
| G | Jordan Delks | SO | Purdue North Central | Rossville, IN |
| F | Josh Flikkema | JR | Trinity Christian | Delavan, WI |
| F | Neal Hudson | JR | Purdue Calumet | Gary, Ind. |
| G | Jamie King | SO | Trinity Christian | Pekin, IL |
| G | Jim Kuban | JR | Judson | Pekin, IL |
| F | Ben Rayhorn | SR | Judson | Dakota, IL |
| F | Navjot Singh | SO | Cardinal Stritch | Mundelein, IL |
| Judson vs | 57 |
| Oregon Institute of Technology | 63 |
| NAIA National Championship - Opening Round | |
| Cardinal Stritch vs | 62 |
| Hastings College | 65 |
| NAIA II National Championship - Opening Round | |